Market Structure · Beta Instability

The whole book, scored

Every name, ETF and sector member we cover — 2742 of them — run through the complete Beta Instability toolbox against SPY and Nasdaq. Upside beta, downside beta, asymmetry, fragility, instability and a 21/63/126/252-day deterioration scan, per ticker. Search, sort, or open any row for the full read.

1037 in a fragile state vs SPY — most fragile: 005830.KS, 005940.KS, 006400.KS, 010950.KS, 017670.KS.

Updated daily · data as of 2026-08-03 · 2742 shown

Ticker In State Up β Down β Asym Fragility Instab
000100.KS lake healthy-leader 0.50 0.39 +0.11 100 56 2
005830.KS lake fragile 0.85 0.97 -0.12 100 47 3
005940.KS lake fragile 0.69 0.81 -0.12 100 62 2
006400.KS lake fragile 0.59 1.37 -0.78 100 99 3
009540.KS lake healthy-leader 0.81 0.58 +0.23 100 68 1
010950.KS lake fragile 0.46 1.28 -0.82 100 38 3
017670.KS lake fragile -1.25 0.71 -1.95 100 66 4
032830.KS lake fragile -0.57 1.45 -2.02 100 100 4
034220.KS lake fragile 0.08 0.93 -0.85 100 53 4
034730.KS lake fragile -0.73 2.32 -3.05 100 88 6
035420.KS aw25 fragile -1.81 1.22 -3.03 100 45 6
047810.KS lake fragile 0.57 0.84 -0.27 100 100 3
0728.HK lake fragile -0.01 0.60 -0.60 100 35 3
0762.HK lake fragile 0.03 0.51 -0.48 100 39 4
0788.HK lake fragile 0.09 0.82 -0.73 100 52 2
086520.KS lake fragile 1.22 1.76 -0.53 100 100 2
0992.HK rubin fragile -1.08 1.64 -2.72 100 92 6
1038.HK lake fragile -0.08 0.39 -0.47 100 10 3
1088.HK lake fragile -0.52 0.49 -1.01 100 39 4
1109.HK lake healthy-leader 0.72 0.65 +0.07 100 54 2
1299.HK lake fragile 0.37 1.07 -0.70 100 27 3
1303.TW lake fragile 0.03 3.03 -3.00 100 100 3
1326.TW lake fragile -1.05 2.02 -3.07 100 77 4
1339.HK lake fragile 0.17 0.86 -0.69 100 19 2
161390.KS lake fragile 0.99 1.36 -0.38 100 53 4
1623.TSE lake fragile 0.39 2.32 -1.93 100 100 3
2301.TW lake fragile 1.02 2.47 -1.45 100 98 3
2318.HK lake fragile 0.37 0.69 -0.33 100 30 2
2368.TW lake fragile -0.18 1.83 -2.02 100 90 3
2383.TW lake fragile 0.64 1.55 -0.91 100 100 3
2395.TW lake fragile 0.99 1.49 -0.50 100 46 3
2458.TW lake fragile 0.53 1.38 -0.85 100 100 3
2474.TW lake fragile -0.26 0.75 -1.01 100 74 5
2492.TW lake fragile -0.20 1.70 -1.90 100 100 3
2601.HK lake fragile 0.21 0.83 -0.62 100 19 3
267260.KS lake fragile 1.17 1.54 -0.37 100 100 3
2834.TW lake fragile -0.02 0.45 -0.48 100 26 3
285A.T rubin fragile 1.81 3.63 -1.82 100 100 3
2885.TW lake neutral 0.43 0.37 +0.06 100 47 2
2891.TW lake neutral 0.27 -0.08 +0.35 100 85 2
2899.HK lake fragile 0.84 1.35 -0.52 100 31 4
293490.KQ lake fragile 0.86 1.66 -0.81 100 36 3
298040.KS lake fragile 1.12 1.60 -0.47 100 98 2
3035.TW lake fragile 0.59 1.39 -0.80 100 98 4
326030.KS lake fragile 0.59 0.98 -0.39 100 78 4
3436.T rubin fragile 0.77 3.40 -2.63 100 100 3
3443.TW rubin fragile 1.17 1.96 -0.79 100 100 3
352820.KS lake fragile 0.29 0.80 -0.50 100 56 3
3529.TWO lake fragile 0.19 1.92 -1.73 100 100 3
3993.HK lake fragile 1.45 1.84 -0.39 100 74 4
4062.T rubin fragile 1.29 3.18 -1.89 100 100 3
5274.TWO lake fragile -0.15 1.66 -1.81 100 86 3
5801.T rubin fragile 0.90 3.94 -3.04 100 100 3
6285.TW lake fragile -0.92 1.28 -2.20 100 100 4
6488.TW rubin fragile -0.13 3.16 -3.29 100 100 4
6488.TWO lake fragile -0.13 3.16 -3.29 100 100 4
6525.T rubin fragile 2.00 2.59 -0.58 100 100 3
6669.TW lake fragile -0.06 2.33 -2.39 100 100 3
6723.T rubin fragile 2.08 2.88 -0.80 100 100 3
6823.HK lake healthy-leader 0.40 0.28 +0.12 100 46 1
6981.T rubin fragile 0.70 2.32 -1.62 100 100 3
7729.T lake fragile 1.24 2.06 -0.83 100 100 3
8AZ.SI lake fragile 0.38 1.79 -1.42 100 99 4
AA lake fragile -0.13 2.16 -2.28 100 57 6
ADM lake fragile -0.47 1.23 -1.71 100 46 6
ADS.DE lake fragile 0.47 0.61 -0.14 100 100 4
ADYEN.AS lake fragile 0.24 2.86 -2.63 100 19 4
ALSN lake fragile 1.02 1.45 -0.43 100 35 5
AMS.SW rubin fragile 0.70 3.59 -2.89 100 100 3
AMSSY lake fragile 1.21 3.25 -2.04 100 94 3
ANET lake fragile 1.94 2.54 -0.60 100 29 4
ARGT lake fragile 1.19 1.84 -0.66 100 35 2
ASX rubin decoupling 3.04 2.74 +0.30 100 100 2
BB agentic fragile 0.13 2.34 -2.21 100 92 4
BESI.AS euro-ai · rubin neutral 1.86 1.54 +0.32 100 73 2
BG lake fragile -0.57 1.10 -1.67 100 65 6
BIO lake fragile 1.00 1.76 -0.76 100 43 5
BLDR lake neutral 2.18 2.12 +0.06 100 58 3
BN.PA lake fragile -0.51 0.25 -0.76 100 33 5
BRKR lake fragile 1.85 2.27 -0.42 100 30 3
CON.DE lake neutral 1.10 0.84 +0.27 100 21 3
CREI.LSE lake fragile 0.19 0.39 -0.20 100 44 3
D lake fragile -0.12 0.61 -0.72 100 44 5
DTE.DE lake fragile -0.55 0.65 -1.20 100 36 6
EPI-B.ST lake decoupling 1.25 0.60 +0.65 100 60 3
ERIC lake fragile 0.55 1.55 -1.00 100 54 2
EWT lake fragile 2.02 2.17 -0.14 100 69 3
EWW lake fragile 1.28 1.29 -0.02 100 23 3
EXH3.XETRA lake fragile 0.22 0.42 -0.20 100 54 4
FPH.NZ lake fragile -0.23 1.01 -1.24 100 52 5
GDX lake neutral 2.21 2.20 +0.01 100 35 2
GDXJ lake fragile 2.62 2.76 -0.14 100 25 3
GILD lake fragile 0.73 1.12 -0.39 100 80 3
GPK lake fragile 0.85 1.72 -0.87 100 49 5
HD lake neutral 1.27 1.08 +0.19 100 43 2
HLMA.L lake fragile 0.20 0.95 -0.75 100 26 4
HLMA.LSE lake fragile 0.20 0.95 -0.75 100 26 4
HLN.LSE lake fragile -0.22 0.07 -0.29 100 85 4
I07.SI lake fragile 0.87 1.96 -1.09 100 100 3
IFNNY lake fragile 2.85 3.37 -0.52 100 96 4
IFX.DE euro-ai · rubin fragile 2.00 2.40 -0.40 100 99 4
IFX.XETRA lake fragile 2.00 2.40 -0.40 100 99 4
INSM lake fragile 0.91 1.85 -0.94 100 26 4
KDP lake fragile 0.03 0.72 -0.69 100 49 5
KEX lake fragile -0.22 1.38 -1.60 100 54 5
KRZ.IR lake fragile 0.28 0.95 -0.68 100 41 4
LII lake fragile 1.44 3.12 -1.68 100 100 4
LNVGY lake fragile -0.12 2.27 -2.39 100 80 5
LPX lake neutral 1.99 1.36 +0.63 100 56 3
LSCC rubin neutral 3.99 3.75 +0.25 100 51 1
M7U.DE euro-ai fragile 0.95 2.85 -1.91 100 79 2
MAQ.AX lake fragile 0.71 1.10 -0.39 100 50 3
MAS lake neutral 1.65 1.57 +0.08 100 22 3
MBLY lake fragile 1.40 2.72 -1.32 100 100 6
MOH lake fragile -1.69 1.36 -3.04 100 40 5
NOD.OL euro-ai neutral 2.02 1.15 +0.87 100 53 3
NOK rubin fragile 0.31 2.86 -2.56 100 100 3
NOKIA.ST lake fragile -0.12 1.31 -1.43 100 100 3
NWL.AX lake healthy-leader 1.28 1.07 +0.21 100 53 2
NXPI lake fragile 1.75 3.47 -1.72 100 72 5
NXT.AX lake fragile -0.01 1.14 -1.15 100 30 2
OMC lake fragile -0.27 1.73 -2.00 100 26 5
ON rubin fragile 2.39 3.53 -1.14 100 75 4
PACB lake fragile 2.20 2.77 -0.57 100 46 3
PCAR halo fragile 0.74 1.38 -0.64 100 29 5
QGEN lake fragile 0.71 0.92 -0.21 100 54 4
QQQJ lake fragile 1.29 1.30 -0.01 100 37 3
RACE halo healthy-leader 1.75 1.29 +0.46 100 43 2
RARE lake neutral 2.64 1.30 +1.34 100 29 1
RDWR lake fragile 0.67 1.65 -0.98 100 84 3
ROL lake fragile 0.42 1.08 -0.66 100 47 4
RPM lake neutral 1.72 0.90 +0.82 100 53 3
RYA.IR lake neutral 1.81 0.70 +1.12 100 32 3
SE aw25 · halo fragile 1.66 2.37 -0.70 100 44 3
SHECY lake decoupling 1.27 0.98 +0.29 100 100 2
SLV lake fragile 2.14 2.65 -0.51 100 61 3
SMCI lake fragile 3.34 6.96 -3.63 100 44 3
SNA lake fragile 0.34 1.05 -0.70 100 28 5
SSRM lake neutral 3.77 2.69 +1.08 100 41 2
STM euro-ai · rubin fragile 2.55 3.23 -0.68 100 100 3
THD lake neutral 1.48 0.92 +0.56 100 63 2
TXG lake fragile 2.18 2.89 -0.72 100 14 2
UMC lake decoupling 2.68 2.65 +0.03 100 95 1
UPS lake fragile 1.15 1.20 -0.05 100 26 2
URI lake fragile 1.38 1.40 -0.03 100 50 4
VRTX halo fragile 0.82 0.98 -0.16 100 59 3
WAT lake fragile 0.99 1.35 -0.36 100 69 4
WEN lake fragile 1.19 1.77 -0.58 100 84 4
WSO lake fragile 0.92 1.26 -0.34 100 45 4
WYFI lake fragile 5.47 5.53 -0.06 100 85 3
YASKY lake fragile 1.49 1.82 -0.33 100 100 3
000990.KS lake fragile -0.41 2.33 -2.74 99 93 5
036930.KQ lake fragile 0.73 4.22 -3.49 99 100 4
066570.KS lake fragile -0.19 2.71 -2.89 99 56 5
086520.KQ lake fragile 1.22 1.61 -0.40 99 100 2
0941.HK lake healthy-leader 0.17 0.17 +0.00 99 39 2
2303.TW lake decoupling 1.39 0.69 +0.70 99 100 2
2308.TW rubin fragile 0.14 2.74 -2.60 99 100 3
2327.TW lake fragile -0.26 1.54 -1.80 99 100 3
2344.TW lake fragile -0.51 4.12 -4.63 99 100 3
2345.TW lake fragile 0.15 1.50 -1.34 99 100 3
2385.TW lake fragile -0.49 1.12 -1.61 99 92 4
2401.TW lake fragile 1.54 1.99 -0.45 99 100 3
2408.TW lake fragile -1.73 5.07 -6.81 99 100 5
2449.TW lake fragile 0.31 1.96 -1.65 99 100 3
2454.TW lake fragile 1.01 1.71 -0.70 99 100 3
277810.KQ lake fragile -0.42 1.94 -2.36 99 50 3
3037.TW rubin fragile -1.31 2.18 -3.49 99 100 4
3189.TW lake fragile -1.29 2.04 -3.33 99 100 4
360.AX lake fragile 0.70 1.18 -0.49 99 51 3
3711.TW lake fragile 1.01 2.47 -1.46 99 100 3
4919.TW lake fragile 0.91 2.05 -1.14 99 100 3
558.SI lake fragile 0.59 1.96 -1.36 99 100 3
6147.TWO lake fragile 0.14 1.56 -1.42 99 100 3
6506.T rubin fragile 0.94 1.52 -0.58 99 89 2
6770.TW lake fragile 0.33 3.22 -2.89 99 100 3
6963.T lake fragile 0.48 1.20 -0.72 99 100 3
AKZA.AS lake fragile 0.48 0.87 -0.39 99 45 5
ALFA.ST euro-ai neutral 0.59 0.58 +0.01 99 20 1
AMC lake fragile 0.26 3.10 -2.84 99 71 5
ARTY lake decoupling 2.55 2.40 +0.15 99 69 1
ASEA lake healthy-leader 0.99 0.74 +0.25 99 41 3
AYI lake fragile 1.01 1.65 -0.64 99 35 4
BIRK halo fragile 0.95 1.98 -1.03 99 58 5
BWA lake fragile 1.49 1.94 -0.44 99 49 3
CABK.MC lake fragile 0.75 1.03 -0.28 99 61 4
CARL-B.CO lake healthy-leader 0.66 0.56 +0.10 99 23 3
CDA.AX lake fragile -0.41 1.67 -2.07 99 57 4
CRH lake fragile 1.66 1.78 -0.12 99 62 3
DIOD lake fragile 2.45 3.75 -1.30 99 73 2
DRIV lake fragile 1.85 1.92 -0.07 99 61 2
DTEGY lake fragile -0.16 0.68 -0.85 99 38 6
EIDO lake healthy-leader 1.49 0.87 +0.62 99 40 1
EMLC lake neutral 0.53 0.37 +0.16 99 27 2
ESGV lake decoupling 1.13 1.12 +0.01 99 12 1
EWI lake healthy-leader 1.26 1.07 +0.19 99 23 2
EWS lake fragile 0.84 0.91 -0.07 99 62 3
EXP lake fragile 1.32 1.49 -0.17 99 25 4
EXV5.XETRA lake fragile 0.67 0.77 -0.10 99 41 3
EZA lake healthy-leader 2.25 1.59 +0.66 99 66 3
FMX halo fragile 0.54 0.56 -0.03 99 42 3
FSLR halo fragile 1.02 2.11 -1.09 99 92 3
GLD lake fragile 0.98 0.99 -0.00 99 40 4
GLDM lake fragile 0.97 0.98 -0.01 99 40 4
GWRE lake fragile -1.09 1.29 -2.38 99 82 5
HUB.AX lake fragile 1.07 1.67 -0.60 99 50 3
IAU lake healthy-leader 0.98 0.98 +0.00 99 40 3
ICP1V.HE lake neutral 1.23 0.90 +0.33 99 64 2
ILF lake healthy-leader 1.31 1.28 +0.03 99 4 3
IP lake fragile 1.25 1.89 -0.65 99 38 3
IVV lake fragile 1.01 1.04 -0.03 99 46 2
IXUS lake neutral 1.40 1.26 +0.14 99 40 2
NBIX lake fragile 1.04 1.36 -0.32 99 59 3
NEM lake fragile 1.86 1.93 -0.07 99 39 3
NVR lake neutral 1.00 0.70 +0.30 99 29 3
OGN lake fragile -0.20 1.67 -1.87 99 79 4
OXIG.L euro-ai fragile 0.87 1.40 -0.53 99 29 4
PAC halo neutral 1.50 1.31 +0.18 99 29 2
PAG lake fragile 0.62 1.13 -0.51 99 56 4
PENG lake decoupling 3.38 3.27 +0.11 99 100 2
PPG lake neutral 1.63 1.08 +0.55 99 26 3
RGL.LSE lake fragile -0.87 0.79 -1.66 99 19 4
RSG lake fragile -0.56 0.39 -0.95 99 70 5
SCCO lake healthy-leader 2.79 2.65 +0.15 99 47 3
SGAPY lake neutral 0.54 0.52 +0.02 99 25 1
SLGN lake fragile 0.71 1.06 -0.35 99 26 6
SNY lake fragile 0.58 0.75 -0.17 99 83 3
STMPA.PA lake fragile 1.14 2.59 -1.45 99 100 3
TECH lake fragile -0.18 1.54 -1.72 99 100 5
TMUS lake fragile -1.04 0.75 -1.80 99 57 6
TOL lake neutral 1.90 1.30 +0.59 99 21 2
VLUE lake fragile 0.98 1.35 -0.36 99 51 2
VSS lake neutral 1.32 1.08 +0.24 99 38 2
VWO lake neutral 1.38 1.23 +0.15 99 36 2
VXUS lake neutral 1.37 1.14 +0.23 99 35 1
WAF.DE rubin fragile 1.91 2.96 -1.05 99 100 2
WAF.XETRA lake fragile 1.91 2.96 -1.05 99 100 2
WM lake fragile -0.57 0.33 -0.90 99 68 6
XIOR.BR lake fragile 0.13 0.51 -0.39 99 64 2
XP lake healthy-leader 2.54 2.18 +0.36 99 24 2
0004.HK lake fragile 0.27 0.52 -0.25 98 24 3
003550.KS lake fragile 0.16 1.15 -0.99 98 90 3
028260.KS lake fragile 0.59 2.86 -2.26 98 100 3
0857.HK lake fragile -0.39 0.26 -0.65 98 23 3
1590.TW lake fragile 0.33 1.40 -1.07 98 3 3
2328.HK lake fragile -0.38 0.51 -0.88 98 51 3
2603.TW lake fragile -0.54 0.53 -1.07 98 80 3
2890.TW lake fragile 0.17 0.19 -0.02 98 83 4
3533.TW lake fragile 0.00 0.83 -0.83 98 100 4
ABF.LSE lake fragile 0.38 0.51 -0.13 98 74 3
ANTO.LSE lake neutral 2.05 1.90 +0.16 98 21 2
BMW.DE lake fragile 0.61 0.84 -0.22 98 58 3
CGPOWER.NS lake neutral 0.69 0.69 +0.00 98 30 3
CNA.LSE lake fragile -0.40 0.67 -1.06 98 57 4
EDV.LSE lake neutral 1.86 1.38 +0.48 98 50 3
FRES.LSE lake neutral 2.08 1.70 +0.38 98 52 4
LLOY.LSE lake neutral 1.33 0.97 +0.37 98 17 2
ML.PA lake neutral 0.57 0.41 +0.16 98 33 3
NESN.SW lake fragile 0.17 0.57 -0.40 98 20 4
PETRONET.NS lake healthy-leader 0.72 0.58 +0.14 98 40 3
SMIN.LSE lake neutral 0.63 0.58 +0.05 98 14 3
000660.KS rubin fragile -0.14 3.32 -3.46 97 100 4
005290.KQ lake fragile 1.52 1.69 -0.17 97 40 2
036540.KQ lake fragile 0.39 1.79 -1.40 97 100 4
2376.TW lake fragile 0.85 0.97 -0.12 97 50 3
300454.SHE agentic fragile 0.96 1.33 -0.37 97 47 4
3231.TW lake fragile -0.10 1.08 -1.18 97 39 4
601360.SHG lake healthy-leader 0.78 0.67 +0.11 97 21 2
8299.TWO lake fragile 0.37 3.84 -3.46 97 100 3
ADI lake fragile 1.60 2.40 -0.80 97 35 3
AENA.MC lake neutral 0.78 0.08 +0.70 97 23 4
BOL.ST lake fragile 1.79 2.33 -0.54 97 38 3
COHU rubin decoupling 3.63 2.49 +1.15 97 100 1
DHR lake fragile 0.48 1.15 -0.67 97 99 4
EEM lake neutral 1.84 1.66 +0.17 97 44 2
EIS lake fragile 1.19 1.22 -0.03 97 25 2
EL lake fragile 1.41 2.34 -0.93 97 77 3
EMB lake neutral 0.36 0.33 +0.03 97 16 1
EWL lake neutral 1.03 0.51 +0.52 97 39 2
EXV2.XETRA lake fragile -0.18 0.61 -0.79 97 7 4
FCX halo healthy-leader 2.18 2.14 +0.04 97 46 3
FOUR lake fragile 0.60 2.83 -2.23 97 100 4
FSECURE.HE lake fragile 0.23 1.06 -0.83 97 28 4
GFS rubin decoupling 2.54 2.47 +0.07 97 56 2
GS lake fragile 1.37 1.53 -0.16 97 76 4
LEN-B lake fragile 1.04 1.07 -0.04 97 27 5
LSS.PA lake healthy-leader 1.03 0.60 +0.43 97 50 3
MELE.BR euro-ai neutral 1.50 1.25 +0.25 97 37 2
MHK lake healthy-leader 2.35 1.47 +0.88 97 83 2
MSM lake fragile 0.38 1.18 -0.80 97 37 6
NEXI.MI lake fragile 0.49 1.20 -0.70 97 54 3
PEP lake fragile 0.18 0.33 -0.14 97 59 5
QCLN lake fragile 2.18 2.37 -0.19 97 88 2
QDEL lake fragile 3.23 3.49 -0.26 97 63 3
RR.L euro-ai · halo neutral 2.15 0.91 +1.24 97 51 2
RR.LSE lake neutral 2.15 0.91 +1.24 97 51 2
RSW.L lake fragile 0.61 1.26 -0.65 97 68 4
S32.LSE lake fragile -0.52 1.96 -2.48 97 61 4
SCA-B.ST lake fragile 0.17 0.54 -0.37 97 8 5
SITE lake fragile 1.54 1.62 -0.09 97 24 4
SIVE.ST lake fragile 3.17 5.26 -2.08 97 61 3
SMIN.L lake neutral 0.63 0.58 +0.05 97 14 3
TOPT lake decoupling 1.22 1.11 +0.10 97 52 2
V03.SI lake decoupling 0.44 0.33 +0.11 97 83 2
VEU lake neutral 1.40 1.14 +0.26 97 35 1
VT lake neutral 1.15 1.05 +0.10 97 25 1
XMMO lake neutral 1.42 1.12 +0.30 97 44 1
009150.KS lake fragile 0.97 1.46 -0.48 96 100 4
011070.KS lake fragile 1.10 1.35 -0.26 96 100 3
032640.KS lake fragile 0.11 0.53 -0.42 96 40 3
058470.KQ lake fragile -0.14 1.03 -1.17 96 92 5
0981.HK lake fragile 1.58 2.10 -0.51 96 47 4
1308.HK lake fragile -0.15 0.97 -1.11 96 25 3
1336.HK lake fragile 0.72 0.80 -0.08 96 40 4
1504.TW lake fragile 0.09 1.84 -1.75 96 97 3
1766.HK lake fragile 0.31 0.51 -0.20 96 48 2
1816.HK lake fragile -0.53 0.84 -1.37 96 24 4
2337.TW lake fragile -1.05 3.22 -4.27 96 100 4
2388.HK lake healthy-leader 0.63 0.61 +0.02 96 51 2
2615.TW lake fragile -0.43 -0.18 -0.26 96 76 3
2628.HK lake healthy-leader 0.91 0.81 +0.10 96 35 1
3017.TW lake fragile -0.15 1.30 -1.45 96 94 3
3706.TW lake fragile 0.29 1.15 -0.86 96 73 3
402340.KS lake fragile -0.17 3.09 -3.26 96 100 3
4958.TW lake fragile -0.21 1.53 -1.74 96 100 3
5347.TWO lake fragile 1.37 1.41 -0.04 96 97 3
5871.TW lake fragile -0.00 0.17 -0.17 96 36 5
6446.TW lake fragile -1.20 0.61 -1.81 96 100 4
6643.TWO lake fragile 0.09 1.66 -1.57 96 73 4
6754.T lake fragile 1.06 1.45 -0.39 96 68 3
8150.TW lake fragile 0.69 2.62 -1.92 96 96 3
AI.PA rubin decoupling 0.29 0.28 +0.01 96 74 3
BLSH lake neutral 3.00 2.33 +0.67 96 28 2
BURL lake fragile 0.79 1.25 -0.46 96 49 4
CAMT rubin decoupling 2.71 2.40 +0.31 96 100 2
CRDA.LSE lake fragile 0.08 0.47 -0.39 96 16 3
DBB lake fragile 0.52 0.69 -0.17 96 29 3
DE halo fragile 0.63 1.32 -0.69 96 15 6
DHI lake neutral 1.20 0.99 +0.21 96 25 2
DHL.DE lake fragile 0.66 0.68 -0.02 96 43 4
DIA lake neutral 0.87 0.81 +0.06 96 32 2
EPI-A.ST lake neutral 1.53 0.56 +0.98 96 40 3
EVD.DE lake fragile 0.55 2.26 -1.71 96 25 3
EXH6.XETRA lake fragile 0.12 0.71 -0.58 96 100 3
FANUY lake neutral 1.72 1.40 +0.33 96 83 1
HTWS.L lake fragile 0.28 1.42 -1.14 96 33 3
IXN lake decoupling 1.89 1.78 +0.11 96 64 2
MASTEK.NS lake fragile -0.14 0.41 -0.56 96 51 3
MP1.AX lake neutral 0.82 0.39 +0.44 96 78 2
OC lake neutral 2.60 1.44 +1.17 96 58 2
OIL.NS lake fragile -0.47 1.57 -2.04 96 50 3
ROBO lake neutral 1.88 1.55 +0.33 96 38 1
S32.AX lake fragile -1.18 1.56 -2.74 96 74 3
SUZLON.NS lake neutral 1.07 0.51 +0.56 96 56 2
SW lake fragile 1.33 2.41 -1.08 96 30 4
VLTO lake fragile 0.05 0.86 -0.81 96 100 4
VPL lake neutral 1.85 1.50 +0.36 96 37 1
WAB lake decoupling 1.36 1.20 +0.16 96 87 3
002415.SHE lake fragile 0.42 0.45 -0.03 95 55 4
005930.KS rubin fragile -0.48 2.23 -2.71 95 100 5
0763.HK lake fragile 0.31 0.65 -0.34 95 19 5
2409.TW lake fragile 0.30 1.58 -1.28 95 78 3
2802.T rubin decoupling 0.99 0.64 +0.35 95 100 3
3661.TW lake fragile -0.01 1.63 -1.64 95 100 3
4966.TWO lake fragile 0.25 1.17 -0.92 95 51 5
5201.T rubin fragile 0.15 1.08 -0.93 95 41 4
6383.T lake fragile 0.40 0.90 -0.50 95 79 3
6415.TW lake decoupling 1.54 1.43 +0.11 95 100 2
6481.T lake fragile 0.96 1.48 -0.53 95 97 4
6645.T lake decoupling 0.97 0.95 +0.02 95 99 3
6841.T lake fragile 0.33 0.75 -0.42 95 30 3
6856.T rubin fragile 0.94 1.33 -0.39 95 100 2
9984.T lake fragile 0.60 1.94 -1.34 95 84 4
9988.HK lake fragile 0.60 1.34 -0.74 95 45 3
ACWI lake neutral 1.16 1.04 +0.12 95 20 1
AMGN halo decoupling 0.78 0.52 +0.27 95 100 2
ATR lake healthy-leader 1.09 0.97 +0.12 95 49 2
CNC lake fragile -0.80 1.44 -2.23 95 62 4
COTN.SW euro-ai · rubin decoupling 2.18 1.37 +0.81 95 100 2
EWY lake neutral 3.76 2.66 +1.10 95 52 2
EWZ lake healthy-leader 1.19 1.14 +0.05 95 24 3
GPN lake fragile 0.35 1.91 -1.56 95 83 4
ICLN lake fragile 1.60 2.05 -0.45 95 69 2
QS lake fragile 2.90 3.45 -0.55 95 83 2
REMX lake fragile 1.62 2.15 -0.52 95 32 2
RGLD lake healthy-leader 1.76 1.42 +0.34 95 29 2
SHUR.BR lake fragile 0.17 0.45 -0.28 95 63 5
SMSN.LSE lake fragile 2.06 2.16 -0.10 95 96 2
TTC lake fragile 0.46 1.01 -0.55 95 41 5
ZEAL.CO halo fragile 1.65 1.91 -0.26 95 64 3
000150.KS lake fragile -0.29 0.74 -1.03 94 61 5
0006.HK lake fragile 0.03 0.26 -0.23 94 24 3
0012.HK lake fragile 0.20 0.86 -0.66 94 59 3
0019.HK lake fragile -0.13 0.54 -0.66 94 24 3
0066.HK lake fragile -0.04 0.13 -0.17 94 37 3
015760.KS lake healthy-leader 1.20 0.32 +0.89 94 63 2
0823.HK lake fragile 0.35 0.67 -0.32 94 31 3
1658.HK lake fragile -0.06 0.15 -0.21 94 56 2
180640.KS lake fragile -0.17 1.12 -1.29 94 38 2
278470.KS lake neutral 0.86 0.60 +0.25 94 62 1
3665.TW lake fragile -1.65 0.44 -2.08 94 27 6
ASTRAL.NS lake fragile -0.83 1.32 -2.15 94 28 5
BHEL.NS lake neutral 0.59 0.29 +0.30 94 57 3
CA.PA lake neutral 0.48 0.17 +0.31 94 67 2
CPNG lake fragile 1.46 2.19 -0.74 94 14 2
CPRT halo fragile -0.52 1.04 -1.56 94 84 4
DDOG agentic fragile 0.46 1.76 -1.30 94 74 5
E28.SI lake fragile 0.53 1.64 -1.11 94 98 3
ENZL lake healthy-leader 0.84 0.68 +0.16 94 37 3
ESGD lake healthy-leader 1.31 1.13 +0.19 94 31 2
EW lake fragile 0.55 1.01 -0.47 94 65 2
EWQ lake healthy-leader 1.27 1.04 +0.22 94 40 2
HSBA.LSE lake healthy-leader 1.13 0.77 +0.36 94 2 2
LSTR lake fragile 0.14 1.77 -1.64 94 32 4
MCHP lake fragile 2.22 3.02 -0.80 94 96 3
MTUM lake decoupling 1.79 1.37 +0.41 94 58 1
NESTLEIND.NS lake fragile -0.01 0.22 -0.23 94 66 4
NG.LSE lake fragile -0.01 0.48 -0.49 94 35 3
NST.AX lake fragile 0.39 1.08 -0.70 94 58 3
NTPC.NS lake neutral 0.66 0.18 +0.48 94 53 2
OTIS lake fragile 0.08 0.66 -0.58 94 71 3
PENN lake fragile 0.72 2.41 -1.70 94 69 5
POWERINDIA.NS lake neutral 1.77 0.45 +1.32 94 16 2
RKT lake neutral 2.21 1.88 +0.34 94 43 2
RVTY lake fragile 1.25 1.61 -0.36 94 100 3
SESG.PA lake fragile -0.60 1.57 -2.18 94 51 6
SMHN.DE euro-ai · rubin neutral 2.10 1.89 +0.20 94 82 1
SMHN.XETRA lake neutral 2.10 1.89 +0.20 94 82 1
SPX.L lake healthy-leader 1.19 0.67 +0.52 94 63 2
TXN rubin fragile 1.40 2.39 -0.98 94 89 5
VRT rubin fragile 2.88 3.60 -0.71 94 77 3
XFAB.PA lake decoupling 1.74 1.46 +0.29 94 96 2
018260.KS lake fragile -0.64 2.44 -3.08 93 19 4
1211.HK lake fragile -0.45 0.80 -1.25 93 33 3
1810.HK lake fragile -0.03 0.83 -0.87 93 94 4
2317.TW rubin fragile 0.13 1.15 -1.02 93 47 2
2330.TW lake fragile 0.30 1.11 -0.81 93 68 3
3481.TW lake fragile 1.03 2.49 -1.47 93 100 3
3673.TW lake fragile -0.18 0.82 -1.01 93 33 4
454910.KS lake fragile -0.56 1.09 -1.65 93 90 5
6324.T lake fragile 0.11 0.91 -0.79 93 100 3
6728.T lake fragile 0.72 0.90 -0.18 93 99 3
STERV.HE lake fragile 0.65 1.14 -0.49 93 28 4
000720.KS lake neutral 0.82 0.17 +0.65 92 53 3
000810.KS lake fragile 0.40 1.10 -0.70 92 86 2
005380.KS lake fragile 0.40 1.24 -0.84 92 100 2
012330.KS lake fragile -0.17 1.47 -1.65 92 100 3
0267.HK lake fragile 0.15 0.90 -0.74 92 67 3
051910.KS lake fragile 0.34 0.76 -0.42 92 96 2
068270.KS lake fragile 0.41 0.96 -0.55 92 47 4
1347.HK lake neutral 2.66 1.69 +0.97 92 70 3
1625.TSE lake fragile 0.64 0.86 -0.22 92 100 3
