HALO Growth 100
100 AI-neutral growth compounders across 12 sectors. What AI cannot disrupt. Four index variants. Updated daily after market close.
Each of the 100 constituents contributes equally. Rebalanced daily. Best gauge of average stock performance across the AI-neutral growth universe.
Weighted by market capitalization with a 10% single-stock cap. Reflects the economic reality where the mega-caps (Lilly, Novo Nordisk, Costco, Hermès) dominate.
Weighted by 63-day price momentum. Stocks with stronger recent performance receive higher weight. Captures trend-following dynamics.
Selection overlay: on the first trading day of each month, constituents are ranked by 21-day Sharpe (lagged, no look-ahead); the top 60% are held equal-weight and the laggard 40% are dropped. Currently 60 of 100 names. Rules-based backcast from December 30, 2025.
Analysis Charts
Full charting with indicators, oscillators, and benchmark overlays. Murphy-framework toolset with three views.
Sector Indices
Performance Heatmap
Rotation Radar Directional Flow · daily
Flow changes inside HALO Growth 100 — from our daily Directional Flow scan. What is heating up, what is cooling down? Dimensions: sector · region · market-cap · growth tier.
| Ticker ↕ | Name | 30D | Sector | Price | 1D | 1M | 3M | Mom | RBR | Tags |
|---|---|---|---|---|---|---|---|---|---|---|
| AVAV | AeroVironment | DEFEN | $163.38 | +4.43% | -6.18% | -2.23% | — | — | midNAM | |
| KTOS | Kratos Defense | DEFEN | $47.66 | +0.15% | -23.12% | -15.14% | — | — | midNAM | |
| RCAT | Red Cat Holdings | DEFEN | $7.09 | +0.00% | -30.48% | -36.65% | — | — | smallNAM | |
| DRO.AX | DroneShield | DEFEN | AUD 1.74 | +7.08% | -7.94% | -34.34% | — | — | smallAPAC | |
| SAAB-B.ST | Saab AB | DEFEN | SEK 612.50 | +2.34% | -9.38% | +21.79% | — | — | largeEUR | |
| 012450.KS | Hanwha Aerospace | DEFEN | KRW 1110000.00 | +1.19% | -5.69% | -6.64% | — | — | largeAPAC | |
| AXON | Axon Enterprise | DEFEN | $453.50 | -3.19% | -26.84% | +7.21% | — | — | largeNAM | |
| TDY | Teledyne Technologies | DEFEN | $601.98 | +0.15% | -9.48% | -2.17% | — | — | largeNAM | |
| KOG.OL | Kongsberg Gruppen | DEFEN | NOK 323.60 | +2.15% | +0.72% | +10.29% | — | — | largeEUR | |
| HAG.DE | Hensoldt | DEFEN | EUR 77.68 | -0.13% | -16.08% | +12.42% | — | — | midEUR | |
| NVO | Novo Nordisk | LONGE | $43.19 | +3.55% | -5.51% | -0.76% | — | — | megaEUR | |
| LLY | Eli Lilly | LONGE | $1152.44 | +1.28% | -5.98% | +3.64% | — | — | megaNAM | |
| VKTX | Viking Therapeutics | LONGE | $29.36 | -0.54% | -12.02% | -3.07% | — | — | midNAM | |
| ZEAL.CO | Zealand Pharma | LONGE | DKK 282.90 | +3.66% | -11.98% | -0.21% | — | — | midEUR | |
| AMGN | Amgen | LONGE | $379.78 | +0.91% | -10.70% | +11.16% | — | — | megaNAM | |
| GXI.DE | Gerresheimer | LONGE | EUR 27.40 | -0.94% | -0.36% | +5.79% | — | — | midEUR | |
| ILMN | Illumina | LONGE | $245.18 | +7.10% | +30.21% | +54.11% | — | — | largeNAM | |
| NTRA | Natera | LONGE | $366.31 | +6.07% | +17.52% | +61.77% | — | — | largeNAM | |
| REGN | Regeneron | LONGE | $789.45 | +1.92% | -2.57% | +29.86% | — | — | megaNAM | |
| VRTX | Vertex Pharma | LONGE | $516.34 | +0.60% | -2.24% | +12.49% | — | — | megaNAM | |
| RMS.PA | Hermès | DESTI | EUR 1375.00 | -1.75% | -13.11% | -15.12% | — | — | megaEUR | |
| RACE | Ferrari | DESTI | $414.00 | +1.31% | +0.38% | +16.86% | — | — | largeEUR | |
| ONON | On Holding | DESTI | $27.33 | +1.79% | -11.92% | -27.55% | — | — | midEUR | |
| BIRK | Birkenstock | DESTI | $31.17 | +1.56% | -16.28% | -33.61% | — | — | midEUR | |
| DECK | Deckers Outdoor | DESTI | $79.71 | +2.24% | -10.95% | -24.60% | — | — | largeNAM | |
| COST | Costco | DESTI | $893.93 | +0.02% | -7.01% | -7.42% | — | — | megaNAM | |
| LULU | Lululemon | DESTI | $99.39 | +2.59% | -16.49% | -11.07% | — | — | largeNAM | |
| EL.PA | EssilorLuxottica | DESTI | EUR 141.45 | -3.38% | -13.46% | -16.05% | — | — | megaEUR | |
| FWONA | Formula One Group | DESTI | $85.90 | -1.25% | -7.85% | +3.01% | — | — | largeNAM | |
| CELH | Celsius Holdings | DESTI | $28.34 | — | — | — | — | — | midNAM | |
| PWR | Quanta Services | GRID | $616.54 | -0.44% | -11.44% | -13.75% | — | — | largeNAM | |
| SU.PA | Schneider Electric | GRID | EUR 287.10 | -1.37% | -2.35% | -1.93% | — | — | megaEUR | |
| PRY.MI | Prysmian | GRID | EUR 121.65 | -1.58% | -2.33% | -20.59% | — | — | largeEUR | |
| ENR.DE | Siemens Energy | GRID | EUR 141.80 | +3.41% | -8.12% | -16.16% | — | — | largeEUR | |
| PCAR | PACCAR | GRID | $117.36 | -4.25% | -8.33% | +0.02% | — | — | largeNAM | |
| LIN | Linde | GRID | $458.48 | -0.78% | -4.22% | -11.12% | — | — | megaNAM | |
| CTAS | Cintas | GRID | $197.96 | -0.75% | -0.75% | +16.69% | — | — | largeNAM | |
| FAST | Fastenal | GRID | $49.18 | +0.31% | -4.08% | +9.58% | — | — | largeNAM | |
| CPRT | Copart | GRID | $29.66 | -3.54% | -5.87% | +0.47% | — | — | largeNAM | |
| DE | Deere & Co | GRID | $685.63 | +1.13% | +16.46% | +16.51% | — | — | megaNAM | |
| ECL | Ecolab | GRID | $271.68 | -0.88% | -2.97% | +0.97% | — | — | largeNAM | |
| SIKA.SW | Sika | GRID | CHF 184.70 | +1.04% | -0.24% | +12.90% | — | — | largeEUR | |
| ISRG | Intuitive Surgical | MEDDE | $383.54 | +0.33% | -1.95% | -4.63% | — | — | megaNAM | |
| SYK | Stryker | MEDDE | $280.13 | -1.63% | -15.46% | -6.98% | — | — | megaNAM | |
| GMED | Globus Medical | MEDDE | $74.16 | -1.46% | -14.21% | -1.67% | — | — | midNAM | |
| SRT.DE | Sartorius | MEDDE | EUR 196.80 | +1.23% | +4.79% | +11.31% | — | — | largeEUR | |
| DXCM | Dexcom | MEDDE | $87.93 | +0.68% | -1.86% | +23.45% | — | — | largeNAM | |
| GEHC | GE HealthCare | MEDDE | $64.44 | +1.50% | -11.27% | +5.39% | — | — | largeNAM | |
| SOON.SW | Sonova | MEDDE | CHF 235.00 | +1.12% | -2.81% | +21.57% | — | — | largeEUR | |
| IDXX | IDEXX Laboratories | MEDDE | $506.48 | -1.39% | -8.47% | -7.25% | — | — | largeNAM | |
| CCJ | Cameco | NUCLE | $92.80 | +2.09% | -3.36% | -12.18% | — | — | largeNAM | |
| NXE | NexGen Energy | NUCLE | $9.45 | +0.75% | -7.89% | -9.91% | — | — | midNAM | |
| UEC | Uranium Energy | NUCLE | $10.12 | +0.40% | -7.66% | -11.38% | — | — | midNAM | |
| RR.L | Rolls-Royce | NUCLE | GBP 14.80 | +2.72% | -3.77% | +5.08% | — | — | largeEUR | |
| BWXT | BWX Technologies | NUCLE | $146.35 | +0.47% | -11.31% | -27.93% | — | — | midNAM | |
| TOM.OL | Tomra Systems | CIRCU | NOK 91.70 | +1.55% | -13.33% | -5.95% | — | — | midEUR | |
| CLH | Clean Harbors | CIRCU | $315.55 | -1.07% | -1.24% | +9.85% | — | — | midNAM | |
| WCN | Waste Connections | CIRCU | $155.23 | -0.81% | -6.22% | +0.07% | — | — | largeNAM | |
| VIE.PA | Veolia | CIRCU | EUR 32.11 | +0.00% | -5.75% | -10.86% | — | — | largeEUR | |
| XYL | Xylem | CIRCU | $107.60 | +0.31% | -5.56% | -2.44% | — | — | largeNAM | |
| MP | MP Materials | CIRCU | $49.38 | +0.80% | -12.86% | -18.84% | — | — | midNAM | |
| IVN.TO | Ivanhoe Mines | CIRCU | CAD 12.01 | +1.52% | +7.14% | -0.58% | — | — | midAPAC | |
| FCX | Freeport-McMoRan | CIRCU | $70.85 | +2.33% | +6.83% | +2.59% | — | — | largeNAM | |
| ALB | Albemarle | CIRCU | $115.05 | +5.10% | -13.31% | -30.93% | — | — | midNAM | |
| DSV.CO | DSV | NEARS | DKK 1311.50 | +4.84% | -4.30% | -14.81% | — | — | largeEUR | |
| ODFL | Old Dominion | NEARS | $175.09 | +0.42% | -15.82% | -19.82% | — | — | largeNAM | |
| TFII | TFI International | NEARS | $125.93 | -0.13% | -10.58% | -12.90% | — | — | midNAM | |
| FMX | FEMSA | NEARS | $120.39 | -0.52% | +2.63% | -4.12% | — | — | largeLATAM | |
| EMBJ | Embraer | NEARS | $74.55 | +0.73% | -3.28% | +21.60% | — | — | midLATAM | |
| PAC | Grupo Aero. Pacífico | NEARS | $199.56 | -1.06% | -2.48% | -19.73% | — | — | midLATAM | |
| SE | Sea Limited | NEARS | $101.27 | -2.15% | -12.89% | +11.48% | — | — | largeAPAC | |
| MDA.TO | MDA Ltd | SPACE | CAD 42.41 | +4.41% | -10.36% | -22.81% | — | — | midNAM | |
| RKLB | Rocket Lab | SPACE | $67.82 | +6.47% | -14.33% | -37.19% | — | — | midNAM | |
| LHX | L3Harris | SPACE | $250.46 | -0.11% | -10.40% | -20.02% | — | — | largeNAM | |
| IRDM | Iridium | SPACE | $47.48 | +0.42% | -3.16% | +5.39% | — | — | midNAM | |
| ASTS | AST SpaceMobile | SPACE | $62.71 | +5.80% | -6.50% | -26.59% | — | — | midNAM | |
| VSAT | Viasat | SPACE | $73.02 | +2.92% | -4.01% | +13.12% | — | — | midNAM | |
| ETL.PA | Eutelsat | SPACE | EUR 1.81 | -0.41% | -7.78% | -25.82% | — | — | midEUR | |
| WISE.L | Wise | PAYME | GBP 8.77 | +1.50% | -6.92% | +7.21% | — | — | midEUR | |
| NU | Nu Holdings | PAYME | $13.84 | +0.22% | -3.55% | +7.37% | — | — | largeLATAM | |
| MELI | MercadoLibre | PAYME | $1825.21 | -0.79% | +2.59% | +11.85% | — | — | largeLATAM | |
| TOST | Toast | PAYME | $30.65 | -1.51% | -12.30% | +25.56% | — | — | midNAM | |
| DB1.DE | Deutsche Börse | PAYME | EUR 279.80 | +0.94% | +0.68% | +14.67% | — | — | largeEUR | |
| VRSK | Verisk Analytics | PAYME | $176.48 | -2.90% | -1.33% | +0.64% | — | — | largeNAM | |
| CME | CME Group | PAYME | $271.15 | -0.48% | -0.14% | +7.37% | — | — | megaNAM | |
| HDB | HDFC Bank | PAYME | $22.66 | +1.25% | -2.20% | -8.48% | — | — | largeAPAC | |
| FSLR | First Solar | ENERG | $201.16 | +5.28% | -8.57% | -21.05% | — | — | largeNAM | |
| ENPH | Enphase Energy | ENERG | $36.02 | +1.29% | -4.15% | -24.61% | — | — | midNAM | |
| ARRY | Array Technologies | ENERG | $4.24 | +0.95% | -11.67% | -44.65% | — | — | midNAM | |
| SHLS | Shoals Technologies | ENERG | $7.65 | +12.17% | -0.39% | -18.96% | — | — | midNAM | |
| VWS.CO | Vestas | ENERG | DKK 210.30 | +1.94% | +0.48% | +14.20% | — | — | largeEUR | |
| FLNC | Fluence Energy | ENERG | $7.66 | -15.36% | -34.81% | -67.29% | — | — | midNAM | |
| GIVN.SW | Givaudan | FOOD | CHF 3270.00 | +0.80% | +2.41% | +0.58% | — | — | largeEUR | |
| SFM | Sprouts Farmers Market | FOOD | $69.64 | -2.00% | -11.67% | -12.58% | — | — | midNAM | |
| CAVA | CAVA Group | FOOD | $51.21 | +2.91% | -24.96% | -41.84% | — | — | midNAM | |
| CMG | Chipotle | FOOD | $33.51 | -0.50% | +0.45% | +5.18% | — | — | megaNAM | |
| FRPT | Freshpet | FOOD | $61.57 | -0.74% | -15.23% | +10.62% | — | — | midNAM | |
| BROS | Dutch Bros | FOOD | $40.16 | -2.92% | -17.09% | -38.89% | — | — | midNAM | |
| ELF | e.l.f. Beauty | FOOD | $93.32 | -0.10% | +0.88% | +49.84% | — | — | midNAM | |
| SY1.DE | Symrise | FOOD | EUR 90.10 | -1.49% | +2.90% | +4.33% | — | — | largeEUR |
Community Predictions — AI & Semis
Open forecasting questions for AI infrastructure and semiconductors. View all →