Constituent dispersion · breadth vs the index
XSD — SPDR S&P Semiconductor (EW)
Divergence over time — price vs breadth, by horizon
The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.
| Horizon | Price | A/D /name | % beating Δ | Median−ETF Δ | Read |
|---|---|---|---|---|---|
| 1 week | +0.47% | -0.4 | -11pp | -1.29pp | Weakening |
| 1 month | -10.92% | -1.47 | +5pp | +0.83pp | Confirming ↓ |
| 1 quarter | -0.66% | -0.49 | +8pp | +6.84pp | Weakening |
Over the last 126 sessions: price up +39.98%, breadth up (+5.95/name) · % beating 53→45 · median−ETF +0.63pp→-0.78pp.
Dispersion by window
| Window | ETF | Median | Median − ETF | Up / Down | Beat / Lag | ±1% band | Dispersion |
|---|---|---|---|---|---|---|---|
| 1d | +1.58% | +1.07% | -0.51pp | 28 / 15 | 19 / 24 | 10 of 43 | ±3.27% |
| 5d | +0.47% | -0.30% | -0.77pp | 21 / 22 | 18 / 25 | 6 of 43 | ±7.74% |
| 21d | -10.92% | -11.70% | -0.78pp | 8 / 34 | 19 / 23 | 4 of 42 | ±10.97% |
| YTD | +54.05% | +49.52% | -4.53pp | 34 / 7 | 19 / 22 | 1 of 41 | ±50.61% |
Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.
What drove the move — contribution = weight × return
Today (1d)
- FSLR+10.28%+0.2pp
- NVTS+6.08%+0.19pp
- CRDO+5.49%+0.18pp
- MRVL+3.31%+0.16pp
- ALAB+3.16%+0.14pp
- MPWR-5.73%-0.13pp
- AMBA-3.86%-0.07pp
- TXN-2.43%-0.06pp
- NXPI-2.18%-0.05pp
- ON-1.48%-0.05pp
This month (21d)
- PI+14.03%+0.28pp
- AVGO+8.82%+0.15pp
- AMBA+5.51%+0.1pp
- NVDA+6.06%+0.1pp
- MPWR+4.36%+0.1pp
- MXL-27.93%-1.61pp
- MRVL-20.98%-1.03pp
- ALAB-21.01%-0.95pp
- INTC-24.39%-0.94pp
- NVTS-20.33%-0.64pp
Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.
Leaders & laggards (21-day)
- PI+14.03%
- AVGO+8.82%
- NVDA+6.06%
- AMBA+5.51%
- MPWR+4.36%
- WOLF-39.12%
- MXL-27.93%
- ALGM-25.17%
- INTC-24.39%
- INDI-21.71%
XSD — constituent leadership race
$100 in each covered XSD constituent at 2025-12-30, rebased to 100. Watch leadership change hands.
Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.
Constituents — 43 covered · click a column to sort
| Symbol | Weight | Last | 1d | 5d | 21d | YTD | RS rank |
|---|---|---|---|---|---|---|---|
| MXL Maxlinear Inc | 5.77% | 67.11 | +0.43% | +3.47% | -27.93% | — | 2 |
| MRVL Marvell Technology Inc | 4.93% | 193.78 | +3.31% | +2.43% | -20.98% | +128.30% | 14 |
| ALAB Astera Labs Inc | 4.50% | 321.05 | +3.16% | +13.64% | -21.01% | +92.99% | 12 |
| AMD Adv Micro Devices | 3.84% | 484.64 | +1.78% | -2.08% | -6.41% | +126.30% | 69 |
| INTC Intel Corp | 3.84% | 91.00 | +0.89% | -0.73% | -24.39% | +146.61% | 7 |
| MU Micron Technology | 3.75% | 829.50 | +0.79% | -7.85% | -14.96% | +190.76% | 33 |
| CRDO Credo Technology Group Holding Ltd | 3.23% | 218.35 | +5.49% | +4.91% | -9.74% | +51.75% | 57 |
| NVTS Navitas Semiconductor Corp | 3.13% | 11.52 | +6.08% | +0.96% | -20.33% | +61.34% | 19 |
| ON On Semiconductor | 3.06% | 80.40 | -1.48% | -9.70% | -11.86% | +48.48% | 48 |
| SITM Sitime Corp | 3.05% | 550.32 | +2.83% | +5.29% | -8.53% | +55.81% | 60 |
| SMTC Semtech Corp | 2.93% | 119.08 | +1.07% | -2.01% | -11.97% | +61.60% | 45 |
| PENG Penguin Solutions Inc | 2.75% | 52.60 | -0.06% | +0.21% | -14.43% | +168.92% | 38 |
| SYNA Synaptics Inc | 2.64% | 105.72 | -1.49% | -9.19% | -11.55% | +42.83% | 50 |
| POWI Power Integratn | 2.56% | 60.40 | -0.51% | -4.75% | -17.25% | +71.13% | 29 |
| MTSI Macom Technology S | 2.49% | 256.10 | +1.85% | -2.65% | -20.53% | +49.52% | 17 |
| ALGM Allegro Microsystems Inc | 2.40% | 41.52 | +0.05% | -11.28% | -25.17% | +57.39% | 5 |
| QCOM Qualcomm Inc | 2.37% | 151.57 | +2.68% | -10.86% | -14.00% | -10.82% | 40 |
| LSCC Lattice Semicond | 2.36% | 127.18 | +2.34% | +3.47% | -6.85% | +72.85% | 64 |
| TXN Texas Instruments | 2.27% | 269.04 | -2.43% | -3.22% | -8.20% | +56.09% | 62 |
| NXPI Nxp Semiconductors | 2.27% | 224.17 | -2.18% | -16.25% | -17.99% | +3.81% | 24 |
| RMBS Rambus Inc | 2.23% | 92.21 | +1.30% | -4.37% | -18.34% | +0.35% | 21 |
| MPWR Monolithic Power Sys | 2.22% | 1344.37 | -5.73% | +0.40% | +4.36% | +48.62% | 88 |
| MCHP Microchip Technology | 2.20% | 75.22 | +1.25% | -3.44% | -11.13% | +18.74% | 52 |
| PI Impinj Inc | 1.99% | 161.44 | +6.66% | +23.91% | +14.03% | -7.22% | 98 |
| SWKS Skyworks Solutions | 1.98% | 61.29 | -1.59% | -3.39% | -2.03% | -1.34% | 76 |
| FSLR First Solar Inc | 1.97% | 232.73 | +10.28% | +13.07% | +3.63% | -10.91% | 86 |
| RGTI Rigetti Computing Inc | 1.93% | 16.02 | +7.16% | +2.43% | -10.70% | -27.67% | 55 |
| ADI Analog Devices | 1.93% | 361.88 | -1.51% | -2.69% | -4.05% | +33.85% | 74 |
| AMBA Ambarella Inc | 1.87% | 82.68 | -3.86% | +21.18% | +5.51% | +16.71% | 90 |
| QRVO Qorvo Inc | 1.86% | 89.49 | -1.19% | -0.30% | +2.19% | +5.89% | 83 |
| CRUS Cirrus Logic Inc | 1.77% | 127.33 | -1.56% | -6.46% | -12.93% | +7.45% | 43 |
| DIOD Diodes Inc | 1.72% | 82.09 | -0.28% | -4.44% | -14.71% | +66.38% | 36 |
| AVGO Broadcom Ltd | 1.66% | 392.23 | +0.76% | +2.35% | +8.82% | +13.57% | 95 |
| NVDA Nvidia Corp | 1.65% | 206.64 | +2.93% | +5.15% | +6.06% | +10.93% | 93 |
| SLAB Silicon Labs Inc | 1.58% | 218.00 | +0.23% | +0.33% | -0.10% | +66.79% | 79 |
| OLED Universal Display | 1.36% | 79.78 | -0.47% | -2.17% | +1.37% | -31.32% | 81 |
| WOLF Wolfspeed Inc | 1.21% | 24.35 | +3.09% | +2.31% | -39.12% | +39.86% | 0 |
| CEVA Ceva Inc | 1.06% | 33.27 | +1.90% | -5.40% | -17.69% | +54.60% | 26 |
| INDI Indie Semiconductor Cl A | 0.95% | 3.39 | +4.95% | -1.45% | -21.71% | -3.97% | 10 |
| SKYT Skywater Technology Inc | 0.90% | 32.46 | +6.15% | +5.66% | -6.78% | +78.74% | 67 |
| KOPN Kopin Corp | 0.75% | 3.74 | +6.25% | +0.81% | -4.10% | +59.83% | 71 |
| AOSL Alpha and Omega Semi | 0.72% | 31.47 | -0.85% | +2.11% | -15.20% | +58.86% | 31 |
| NVEC Nve Corp | 0.28% | 122.92 | +5.72% | +5.63% | — | — | — |
RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.
Other ETFs & indices
Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.