Constituent dispersion · breadth vs the index

IXG — Global Financials

124/212 covered · 66% by weight · benchmark: IXG price · closes through 2026-08-03 ·holdings as of 2026-06-16

Concentration 26.6% in top 5 42.37 effective names · HHI 236
RS vs S&P 500 21d +3.04pp sector return − SPY
RS vs Nasdaq-100 21d +6.53pp sector return − QQQ
Broad advance - breadth is rising with price. Last 21 sessions — price +4.77% · A/D +282 (+2.27/name)
IXG price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +1.04% +0.5 -5pp -0.40pp Confirming ↑
1 month +4.77% +2.27 -29pp -4.21pp Confirming ↑
1 quarter +10.48% +6.05 -13pp -1.99pp Confirming ↑

Over the last 126 sessions: price up +9.00%, breadth up (+7.9/name) · % beating 47→41 · median−ETF -0.42pp→-1.12pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d +0.65% +0.83% +0.18pp 94 / 29 72 / 52 74 of 124 ±1.57%
5d +1.04% +1.38% +0.34pp 84 / 40 68 / 56 32 of 124 ±3.67%
21d +4.77% +3.31% -1.47pp 93 / 31 50 / 74 14 of 124 ±6.97%
YTD +10.83% +10.72% -0.11pp 87 / 37 62 / 62 6 of 124 ±20.76%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • BLK+3.32%+0.03pp
  • COF+4.15%+0.03pp
  • BX+5.42%+0.03pp
  • HSBA.LSE+1.36%+0.03pp
  • AXP+2.52%+0.03pp
  • MA-0.37%-0.01pp
  • CBOE-4.00%-0.01pp
  • CB-0.70%-0.01pp
  • V-0.13%0pp
  • CME-0.60%0pp

This month (21d)

  • JPM+5.91%+0.33pp
  • HSBA.LSE+10.09%+0.22pp
  • MA+6.03%+0.17pp
  • BAC+6.39%+0.15pp
  • BLK+13.15%+0.14pp
  • HOOD-19.86%-0.08pp
  • PGR-9.37%-0.07pp
  • C-4.57%-0.07pp
  • BN-7.63%-0.05pp
  • SPGI-5.37%-0.05pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • PYPL+27.27%
  • G+20.82%
  • CBOE+19.62%
  • WTW+19.36%
  • ARES+18.54%
  • HOOD-19.86%
  • NN-18.67%
  • ASX-11.51%
  • COIN-11.47%
  • PGR-9.37%

IXG — constituent leadership race

$100 in each covered IXG constituent at 2025-12-30, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 124 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
BRK-B BERKSHIRE HATHAWAY INC CLASS B 6.04% 513.14 +0.31% +3.21% +1.06% +2.09% 31
JPM JP Morgan Chase & Company 5.61% 352.64 +0.24% -1.00% +5.91% +10.50% 66
V Visa Inc 3.82% 365.67 -0.13% +0.87% +0.98% +4.48% 29
MA Mastercard Inc 2.79% 570.97 -0.37% +3.49% +6.03% +0.34% 68
BAC Bank of America Corp 2.35% 62.48 +0.86% +0.56% +6.39% +14.24% 70
HSBA.LSE HSBC HOLDINGS PLC 2.15% 1597.40 +1.36% +2.98% +10.09% +40.57% 89
GS Goldman Sachs Group 2.04% 1027.06 +0.85% -2.02% +0.59% +17.46% 27
MS Morgan Stanley 1.65% 211.23 +0.38% -1.01% -1.26% +20.28% 19
WFC Wells Fargo & Company 1.61% 87.89 +1.67% +0.71% +2.78% -5.23% 46
C Citigroup Inc 1.50% 133.57 +1.36% +0.86% -4.57% +15.61% 8
SAN Banco Santander ADR 1.22% 74.50 +0.04% -4.23% -1.73% -4.90% 15
AXP American Express Company 1.14% 344.72 +2.52% +2.78% -2.06% -6.32% 14
BLK Blackrock Inc 1.05% 1126.63 +3.32% +6.07% +13.15% +5.85% 92
SCHW The Charles Schwab Corp 1.04% 105.87 +0.60% +1.62% +9.14% +6.32% 82
UBSG.SW UBS GROUP AG 0.98% 42.55 +0.00% -0.65% +3.30% +16.59% 49
SPGI S&P Global Inc 0.88% 416.25 +1.05% -5.36% -5.37% -19.98% 6
CB Chubb Ltd 0.82% 348.23 -0.70% -2.98% -3.58% +11.90% 10
COF Capital One Financial Corp 0.80% 217.68 +4.15% +5.13% +6.12% -9.45% 69
PGR Progressive Corp 0.80% 210.46 -0.45% -2.46% -9.37% -1.66% 3
ZURN.SW ZURICH INSURANCE GROUP AG 0.77% 615.40 -0.06% -1.31% +1.28% +7.94% 32
CME CME Group 0.72% 266.17 -0.60% +4.23% +12.50% -0.20% 90
BNP.XETRA BNP PARIBAS SA 0.70% 111.82 +1.91% +3.92% +8.94% +41.69% 81
BN Brookfield Corp 0.69% 67.80 +0.41% -4.18% -7.63% -8.54% 5
BNY Bank of New York Mellon Corp 0.66% 156.20 -0.08% -1.00% +6.53% +35.68% 71
BX Blackstone Inc 0.61% 134.68 +5.42% +2.60% +9.69% -10.79% 86
PNC PNC Bank 0.61% 251.72 +0.74% +0.83% +0.89% +22.46% 28
ICE Intercontinental Exchange 0.59% 151.80 -0.45% +2.06% +14.14% -5.97% 94
USB U.S. Bancorp 0.58% 63.94 +1.48% +0.71% +3.58% +21.06% 52
INGA.AS ING GROEP NV 0.57% 30.29 +0.82% +4.81% +7.05% +30.85% 73
BARC.LSE BARCLAYS PLC 0.56% 515.00 +1.24% -2.90% -1.40% +9.47% 18
MRSH Marsh & Mclennan Companies 0.55% 192.84 +1.66% +5.20% +8.01% +5.01% 78
LLOY.LSE LLOYDS BANKING GROUP PLC 0.54% 116.60 +1.66% +1.66% +1.35% +21.58% 33
INVE-B.ST INVESTOR CLASS B 0.50% 416.00 +1.22% +2.29% +2.51% +27.27% 43
AON AON Plc 0.48% 357.63 -0.81% -2.38% +0.05% +1.83% 26
MCO Moody's Corp 0.47% 483.36 +1.04% -0.54% -1.46% -4.95% 17
TRV The Travelers Companies 0.46% 373.82 -0.14% -4.23% +9.21% +29.35% 83
KKR KKR & Company LP 0.45% 106.56 +5.06% +4.85% +13.55% -16.09% 93
NWG Natwest Group Plc ADR 0.43% 722.80 +2.41% +6.17% +5.86% +15.47% 65
APO Apollo Asset Management 0.42% 129.42 +3.05% +4.17% +9.11% -9.85% 81
TFC Truist Financial Corp 0.41% 51.92 +0.15% -0.38% +1.84% +7.70% 36
HOOD Robinhood Markets Inc Cl A 0.41% 90.34 +4.37% -5.55% -19.86% -20.12% 0
LSEG.LSE LONDON STOCK EXCHANGE GROUP PLC 0.39% 8490.00 +1.10% -5.12% -2.08% -4.09% 13
ALL Allstate Corp 0.38% 262.68 -0.53% +0.54% +4.93% +27.50% 61
AFL Aflac Inc 0.38% 126.71 -0.60% +0.12% +4.82% +16.12% 60
GLE Global Engine Group Holding Limited 0.37% 83.09 +2.19% +6.40% +7.43% +22.62% 75
AJG Arthur J. Gallagher & Company 0.37% 247.79 -0.65% -2.20% -1.84% -3.64% 15
NU Nu Holdings Ltd Cl A 0.34% 14.44 +0.77% -0.62% +6.10% -13.74% 69
CABK.MC CAIXABANK SA 0.34% 12.53 -0.28% -5.72% -0.95% +23.24% 21
STAN.LSE STANDARD CHARTERED PLC 0.33% 2201.00 +0.59% +3.04% +3.72% +23.59% 53
G Genpact Ltd 0.32% 35.16 -0.03% +9.26% +20.82% -24.47% 98
MET Metlife Inc 0.32% 96.31 +0.19% +1.18% +6.94% +23.82% 73
SREN.SW SWISS RE AG 0.32% 135.70 +0.63% -0.55% +4.63% +7.16% 59
FITB Fifth Third Bancorp 0.30% 56.90 +0.71% -0.18% -0.45% +22.65% 23
STT State Street Corp 0.29% 183.67 -0.27% -0.54% +7.60% +44.26% 76
COIN Coinbase Global Cl A 0.29% 146.50 +0.16% -12.53% -11.47% -35.22% 2
MSCI MSCI Inc 0.29% 574.43 +0.38% +0.60% -4.76% +0.88% 7
AIG American International Group 0.29% 78.79 +0.27% -0.47% -0.76% -7.36% 23
AMP Ameriprise Financial Services 0.29% 552.07 +1.14% +2.93% +12.86% +13.33% 91
PYPL Paypal Holdings 0.28% 57.87 +1.15% +3.21% +27.27% -0.57% 99
NDAQ Nasdaq Inc 0.28% 94.14 -0.05% +0.21% +11.20% -2.77% 90
PRU Prudential Financial Inc 0.27% 122.98 +0.74% +0.89% +8.88% +11.95% 79
HIG The Hartford Insurance Group 0.26% 142.90 +0.70% +1.97% +3.66% +4.64% 52
XYZ Block Inc 0.26% 82.09 +1.05% +1.05% +4.14% +26.12% 56
IBKR Interactive Brokers 0.25% 87.75 -0.27% -4.90% -3.92% +36.73% 10
PRU Prudential Financial Inc 0.25% 122.98 +0.74% +0.89% +8.88% +11.95% 79
CBOE CBOE Global Markets 0.25% 297.83 -4.00% +3.10% +19.62% +19.20% 98
ADYEN.AS ADYEN NV 0.24% 908.20 +3.57% +8.66% +5.32% -33.95% 63
ACGL Arch Capital Grp Ltd 0.24% 101.12 +0.59% -2.66% -1.06% +5.42% 19
DANSKE.CO DANSKE BANK 0.23% 375.20 +0.54% +2.79% +3.53% +29.25% 51
SWED-A.ST SWEDBANK 0.23% 383.90 +0.76% +2.70% +4.83% +31.51% 60
MTB M&T Bank Corp 0.22% 249.48 +1.30% +0.48% +4.44% +25.56% 57
HBAN Huntington Bancshares 0.22% 17.36 +1.88% +1.17% -2.80% +1.08% 11
KBC.BR KBC GROEP 0.22% 126.10 +1.16% +2.73% +4.52% +17.67% 58
NTRS Northern Trust Corp 0.21% 182.20 +0.01% -0.18% +3.23% +34.76% 48
SLHN.SW SWISS LIFE HOLDING AG 0.21% 953.00 -0.19% +0.63% +5.37% +8.45% 65
III Information Svcs Group 0.21% 2867.00 +0.10% +2.32% +9.80% -12.14% 88
SEB-A.ST SKANDINAVISKA ENSKILDA BANKEN 0.20% 225.30 +0.90% +2.46% +14.25% +21.26% 94
FISV Fiserv Inc 0.20% 54.35 +0.76% +3.90% +3.86% -19.09% 55
SAMPO.HE SAMPO CLASS A 0.18% 9.53 -0.98% -1.49% +2.01% -4.04% 38
CFG Citizens Financial Group 0.18% 72.70 +1.47% +2.91% +2.42% +26.24% 42
RJF Raymond James Financial 0.18% 177.68 +0.97% +2.35% +9.23% +11.43% 84
CINF Cincinnati Financial 0.18% 178.03 +0.20% -3.37% -7.29% +9.65% 6
ARES Ares Management LP 0.18% 138.57 +8.18% +8.46% +18.54% -13.10% 96
AV.LSE AVIVA PLC 0.17% 701.60 +1.18% +2.04% +4.97% +7.00% 62
A5G.IR AIB GROUP PLC 0.17% 10.48 +2.15% -4.08% +1.21% +19.84% 31
SYF Synchrony Financial 0.17% 77.84 +2.70% +3.36% +1.98% -5.94% 37
WTW Willis Towers Watson Public 0.17% 341.63 +1.70% +12.88% +19.36% +4.31% 97
PGHN.SW PARTNERS GROUP HOLDING AG 0.17% 694.00 +3.27% +2.09% +2.33% -25.55% 41
CPAY Corpay Inc 0.17% 385.78 +0.96% +1.60% +9.45% +28.20% 85
RF Regions Financial Corp 0.16% 31.48 +1.71% +2.41% +3.96% +18.40% 56
NN Nextnav Inc 0.16% 13.24 +0.99% +4.42% -18.67% -20.43% 1
TROW T Rowe Price Group 0.16% 113.51 +1.57% -4.78% -4.25% +12.52% 9
SHB-A.ST SVENSKA HANDELSBANKEN-A SHS 0.15% 146.80 +0.79% +1.63% +2.19% +25.13% 40
FIS Fidelity National Information Services 0.15% 44.78 +0.02% +3.75% +7.13% -32.04% 74
ABN.AS ABN AMRO BANK NV 0.15% 39.43 +1.10% +3.79% +3.08% +37.01% 48
ACA Arcosa Inc 0.15% 19.45 +0.88% +4.49% +9.73% +18.47% 87
PFG Principal Financial Group 0.14% 115.13 +1.26% +3.45% +3.84% +32.74% 54
HBAN Huntington Bancshares 0.14% 17.36 +1.88% +1.17% -2.80% +1.08% 11
WRB W.R. Berkley Corp 0.14% 72.09 -0.62% -4.77% +0.01% +3.87% 25
KEY Keycorp 0.14% 22.81 +0.97% +1.33% -0.91% +12.71% 22
BIRG.LSE BANK OF IRELAND GROUP PLC 0.13% 17.66 -1.78% -2.75% +2.67% +10.92% 45
L Loews Corp 0.13% 116.25 +0.21% -1.93% -0.23% +10.52% 24
BAER Bridger Aerospace Group Holdings Inc 0.12% 71.78 +1.27% +1.76% -1.67% +20.04% 16
GPN Global Payments Inc 0.12% 86.19 +2.51% +2.53% +9.61% +11.72% 85
BRO Brown & Brown 0.12% 71.78 +1.96% +2.98% +2.54% -9.47% 44
EG Everest Re Group 0.10% 372.05 -0.56% -4.44% +0.19% +10.32% 27
BG Bunge Ltd 0.09% 105.40 -0.78% -10.30% -1.00% +19.72% 20
AIZ Assurant Inc 0.09% 282.39 +1.15% +1.99% +1.04% +17.72% 30
GL Globe Life Inc 0.09% 184.09 +1.01% +5.57% +2.18% +32.19% 40
IVZ Invesco Limited 0.08% 30.91 +4.43% +2.66% +14.44% +19.54% 95
ASRNL.AS ASR NEDERLAND NV 0.08% 70.54 -0.48% +0.69% +5.98% +20.20% 67
ADM Archer Daniels Midland 0.08% 78.06 -1.53% -6.17% +1.65% +37.71% 34
EQT Eqt Corp 0.08% 53.56 +0.51% +3.00% +1.81% +0.49% 35
JKHY Jack Henry & Assoc 0.07% 156.53 +1.62% +2.32% +6.58% -13.52% 72
BEN Franklin Resources 0.06% 35.24 +4.08% +6.08% +3.31% +49.67% 50
MNG.LSE M&G PLC 0.06% 361.10 +1.01% +1.75% +5.37% +32.12% 64
INDU-C.ST INDUSTRIVARDEN SERIES 0.06% 553.80 +1.69% +3.13% +2.94% +35.87% 47
SDLF.LSE STANDARD LIFE PLC 0.06% 925.00 +0.22% +1.31% +8.00% +30.50% 77
ASX Ase Industrial Holding Ltd ADR 0.06% 36.68 +4.29% +0.36% -11.51% +127.83% 2
FDS Factset Research Systems 0.06% 269.68 +2.46% +1.42% +7.83% -6.13% 77
TRYG.CO TRYG 0.05% 153.20 -0.97% -1.54% +2.55% -5.53% 44
EXO.AS EXOR NV 0.05% 70.70 +2.02% +2.39% +2.09% -1.70% 39
INDU-A.ST INDUSTRIVARDEN A 0.05% 558.50 +1.73% +2.95% +1.73% +36.87% 35
ERIE Erie Indemnity Company 0.04% 236.86 -2.14% +3.77% -8.11% -16.46% 4

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.