Pattern Engine · Pattern 03 — NVIDIA Strategic Authority

Pattern 03 scan.

What to watch next, what just landed, and where the held cohort sits today. Pattern 03 fires when NVIDIA discloses a corporate equity stake (Tier 1) or admits a company to a named NVIDIA architecture (Tier 3). The dossier walks through the full methodology + cumulative XIRR.

As of 2026-08-03 · 10 held names · Cohort +123.2% gross · Full dossier →

Next catalysts

Most recent disclosures

Held cohort · 10 names · $2231.9k marked

Hypothetical $100k per signal at entry-day close. Returns are unrealised mark-to-market at 2026-08-03. Exited cohort (RXRX, ARM, APLD) is excluded from this view — see the full dossier for the round-trip accounting.

Ticker Company Entry Entry $ Current $ Return Mark
NBIS Nebius Group 2024-12-02 $25.75 $212.58 +725.6% $825.6k
INTC Intel 2025-09-18 $30.57 $91.00 +197.7% $297.7k
MRVL Marvell Technology 2025-03-17 $70.40 $193.78 +175.2% $275.2k
CRWV CoreWeave 2025-03-28 $40.00 $85.76 +114.4% $214.4k
LITE Lumentum 2026-03-15 $624.84 $779.89 +24.8% $124.8k
NOK Nokia 2025-10-28 $7.77 $9.36 +20.5% $120.5k
COHR Coherent 2026-03-15 $247.37 $288.14 +16.5% $116.5k
SNPS Synopsys 2025-12-01 $438.29 $392.07 -10.5% $89.5k
IREN Iris Energy / IREN 2026-05-01 $45.66 $39.75 -12.9% $87.1k
GLW Corning 2026-05-06 $181.57 $146.64 -19.2% $80.8k

Related